Vehicles Coming Soon
   With inventory being at all-time lows, we're doing everything we can to deliver the great customer service our customers have always known from Johnson Motors. Here is a list of vehicles that are being manufactured or in route to the dealership.
NEW CHEVY INVENTORY

 Stock # |  MSRP |  Color |  Model/Trim |
 |  |  |  |

 Stock # |  MSRP |  Color |  Model/Trim |
 ZQNWJ7 |  |  Silver Ice |  1LT |

 Stock # |  MSRP | Color |  Model/Trim |
BCKJ9J | $50,020 |  Carbon Black |  1RS |
BCKJ9S | $47,290 | Â Carbon Black | Â 3LT |
BFPQF0 | $49,945 | Â Carbon Black | Â 1RS |
ZXXD4Z | $41,310 | Â Orange Metallic | Â 2LT |
BHWP7N | $52,115 |  Cherry Red |  1RS |
BFPJ0T | $51,620 | Â Carbon Black | Â 1RS |
BFPJ1S | $52,115 |  Cherry Red |  1RS |

Â

 Stock # |  MSRP |  Color |  Model/Trim |
BHCQ68 | $55,110 | Â Satin Steel Metallic | Â High Country |
BGHNP9 | $42,555 |  Summit White |  4LT |
BGHNN6 | $46,120 |  Carbon Black |  Z71 |

 Stock # |  MSRP |  Color |  Model/Trim |
 | |||
 |

 Stock # |  MSRP |  Color |  Model/Trim |
 ZSDCF1 |  $38,265 |  Summit White |  1LZ |
 ZRHJ3V |  $38,265 |  Silver Ice |  1LZ |
 ZRHJ34 |  TBD |  Summit White |  1RS |
 ZSDCF0 |  $38,215 |  Twilight Metallic |  1LZ |
 BCTB04 |  $32,215 |  Blue Glow Metallic |  1LT |

 Stock # |  MSRP |  Color |  Model/Trim |
BHXH36 | Â $53,960 | Â Ebony Twilight | 1LZ |
BJBK8M | $42,290 | Â Cherry Red | 1LT |

 Stock # |  MSRP |  Color |  Model/Trim |
 |  |  |  |

 Stock # |  MSRP |  Color |  Model/Trim |
 ZRHHZ2 |  $36,165.00 |  Grey Ghost |  2LT |
 ZRHHZ3 |  $36,560.00 |  Bright Blue |  2LT |
 ZRJJBB |  $36,165.00 |  Silver Flare |  2LT |

Â

 Stock # |  MSRP |  Color |  Model/Trim |
 |

 Stock # |  MSRP |  Color |  Model/Trim |
 ZJQKXF |  $55,940 |  North Sky Blue Metallic |  2LT |
 BCBF1Z |  $61,750 |  Carbon Black |  1LZ |
 BCBF3V |  $55,285 |  Carbon Black |  2LT |
 BCSWHV |  $57,780 |  Shadow Gray |  2LT |
 BCTJCZ |  $57,780 |  Shadow Gray |  2LT |
 BCCR6X |  $55,285 |  Summit White |  2LT |

 Stock # |  MSRP |  Color |  Model/Trim |
 ZTHFHD |  $56,695.00 |  Carbon Black |  1LT |
 BFGWDX |  $78,200 |  White Tri-Coat |  1LZ |
 BGBM26 |  $83,110 |  White Tri-Coat |  3LZ |
 BGBQ5C |  $83,110 |  Carbon Black |  3LZ |
 BFFT49 |  $78,200 |  Summit White |  1LZ |
 BCZQ64 |  $80,125 |  Carbon Black |  3LZ |
 BDSFFG |  $80,175 |  Summit White |  3LZ |
RESERVE YOURS NOW
* Indicates a required field
NEW GMC INVENTORY

Stock # | Â MSRP | Â Color |
 BCCK02 |  $66,765.00 |  Satin Steel |
 ZXQKNG |  $68,765.00 |  Satin Steel |
 ZZJCBH |  $68,340.00 |  Satin Steel |
 BCCK01 |  $66,440.00 |  Satin Steel |
 ZZJCBB |  $70,980.00 |  Northsky Blue Metallic |
 ZZJCBM |  $68,345.00 |  Summit White |
 BCCK00 |  $65,945.00 |  Summit White |
 BBTQ0X |  $54,990.00 |  Summit White |
 ZZQKNH |  $68,765.00 |  Carbon Black |
 BCCK1D |  $69,605.00 |  Carbon Black |
 ZZJCBC |  $70,980.00 |  Carbon Black |
 ZZJCBK |  $68,840.00 |  Dark Sky Metallic |
 ZWNQDP |  $49,520.00 |  Northsky Blue Metallic |
 ZXQH8M |  $52,810.00 |  Carbon Black |

Stock # | Â MSRP | Â Color |
 ZVJS07 |  $64,380.00 |  Northsky Blue Metallic |
 ZZJBZS |  $74,100.00 |  Northsky Blue Metallic |
 ZZJB0S |  $64,000.00 |  Summit White |
 ZSSRVF |  $84,420.00 |  Mosaic Black Metallic |
 ZSSRTR |  $64,515.00 |  Carbon Black |
 ZZJBZR |  $74,100.00 |  Carbon Black |
 ZZJB0T |  $64,645.00 |  Forest Metallic |

Stock # | Â MSRP | Â Color |
 BKXD5D | $74,930 |  Midnight Blue Metallic |
 BKXGNB |  $69,435 |  Redwood Metallic |

Stock # | Â MSRP | Â Color |
 BGXHSR |  $34,035 | Silver Ice |
 BHWNXQ |  $38,360 |  Ebony Twilight Metallic |

Stock # | Â MSRP | Â Color |
 ZRJFBN |  $48,015 | Ebony Twilight Metallic |
 BKPK7M |  $48,590 | Frost White Tri- Coat |
 BFQR0K |  $47,445 | Summit White |

Stock # | Â MSRP | Â Color |
BMFKRP | Â $43,830 | Carbon Black |
NEW BUICK INVENTORY

Â
Â
 Stock # |  MSRP |  Color |  Model/Trim |
 BCCHSW |  $52,190 |  Ebony Twilight Metallic |  Essence |
 BHVNP0 |  $57,635 |  Frost White Tri- Coat |  Premium Package |
 BJMMZK |  $57,135 |  Cherry Red |  Premium Package |
 BCCHTD |  $57,685 |  Frost White Tri- Coat |  Premium Package |
 BKTV8B |  $49,185 |  Ebony Twilight Metallic |  Essence |

 Stock # |  MSRP |  Color |  Model/Trim |
BGVF85 | TBD | Ebony Twilight Metallic | Â Select |

 Stock # |  MSRP |  Color    |  Model/Trim |
 BDRMVH        |  TBD |  Summit White |  Preferred Package |

 Stock # |  MSRP |  Color |  Model/Trim |
 ZQNVG8 |  $42,160 | Satin Steel |  Essence |
 ZTZH38 |  $47,185 | Summit White |  Avenir |
 ZLZH39 |  $47,680 | Cinnabar Metallic |  Avenir |
 ZTZH4C |  $47,680 | Satin Steel |  Avenir |
 ZTZH4D    |  $44,535 | Satin Steel |  Essence |
 ZTZH4F |  $44,935 | Mosaic Black Metallic |  Essence |
 ZTZH4M |  $42,435 | Mosaic Black Metallic |  Essence |
 ZTZH4N |  $42,435 | Satin Steel |  Essence |
 ZTZH4S |  $40,585 | Mosaic Black Metallic |  Essence |
 ZTZH4T |  $40,490 | Summit White |  Essence |
 ZTZH4V |  $40,985 | Satin Steel |  Essence |
 ZTZH4W |  $40,985 | Mosaic Black Metallic |  Essence |
 ZTZH4X |  $40,985 | Cinnabar Metallic |  Essence |
Ford New Inventory
Â
Â

 Stock # |  MSRP |  Color |
 19940 |  Carbonize Gray Metallic | |
 19947 |  |  Bronze Smoke |
 19964 |  |  Velocity Blue |

 Stock # |  MSRP |  Color |
 B18832 |  |  CARBONIZED GRAY |
 19965 |  |  STAR WHITE METALLIC TRI-COAT |
 B14312 |  | STAR WHITE METALLIC TRI-COAT |

 Stock # |  MSRP |  Color |
 19958 |  AGATE BLAK METALLIC | |
 19955 |  |  STAR WHITE METALLIC TRI-COAT |
 C34510 |  |  STAR WHITE METALLIC TRI-COAT |

 Model # |  MSRP |  Color |
 A88683 |  |  OXFORD WHITE |

 Stock # |  MSRP |  Color |
 19953 |  |  SHADOW BLACK |
 D91728 |  |  CACTUS GRAY |

Stock # | Â MSRP | Â Color |
 19957 |  ICONIC SILVER METALLIC | |
 19960 |  AGATE BLACK METALLIC | |
 19946 |  AGATE BLACK METALLIC | |
 19963 |  OXFORD WHITE | |
 19882 |  AGATE BLACK METALLIC | |
 19903 |  RAPID RED METALLIC TINTED CC | |
 19896 |  OXFORD WHITE | |
 C49767 |  CARBONIZED GRAY METALLIC |